Jeff
| Race date | Number of skippers | Day rank | Percentile |
|---|---|---|---|
| 11/08/09 | 5 | 2 | 80 |
| 11/22/09 | 6 | 4 | 50 |
| 11/29/09 | 7 | 2 | 85 |
| 12/06/09 | 5 | 2 | 80 |
| 12/27/09 | 5 | 1 | 100 |
| 01/01/10 | 4 | 1 | 100 |
| 01/10/10 | 10 | 4 | 70 |
| 01/17/10 | 9 | 3 | 77 |
| 01/24/10 | 11 | 7 | 45 |
| 01/31/10 | 10 | 4 | 70 |
| 02/07/10 | 9 | 3 | 77 |
| 02/14/10 | 8 | 4 | 62 |
| 02/28/10 | 10 | 8 | 30 |
| 03/07/10 | 11 | 8 | 36 |
| 10/28/10 | 4 | 3 | 50 |
| 11/14/10 | 9 | 5 | 55 |
| 11/21/10 | 10 | 7 | 40 |
| 11/28/10 | 12 | 4 | 75 |
| 12/05/10 | 9 | 3 | 77 |
| 12/19/10 | 10 | 5 | 60 |
| 01/01/11 | 8 | 4 | 62 |
| 01/15/11 | 9 | 4 | 66 |
| 01/23/11 | 6 | 6 | 16 |
| 02/06/11 | 8 | 5 | 50 |
| 02/13/11 | 7 | 4 | 57 |
| 02/27/11 | 5 | 4 | 40 |
| 03/06/11 | 5 | 4 | 40 |
| 11/06/11 | 8 | 2 | 87 |
| 11/13/11 | 6 | 3 | 66 |
| 11/20/11 | 7 | 3 | 71 |
| 11/27/11 | 8 | 3 | 75 |
| 12/04/11 | 9 | 3 | 77 |
| 12/11/11 | 8 | 2 | 87 |
| 12/18/11 | 8 | 3 | 75 |
| 01/01/12 | 10 | 3 | 80 |
| 01/08/12 | 10 | 2 | 90 |
| 01/28/12 | 10 | 2 | 90 |
| 01/29/12 | 8 | 1 | 100 |
| 02/06/12 | 7 | 2 | 85 |
| 02/19/12 | 8 | 3 | 75 |
| 03/04/12 | 10 | 4 | 70 |
| 05/02/12 | 6 | 2 | 83 |
| 05/16/12 | 6 | 1 | 100 |
| 05/24/12 | 6 | 3 | 66 |
| 05/30/12 | 5 | 1 | 100 |
| 11/11/12 | 5 | 1 | 100 |
| 11/18/12 | 6 | 1 | 100 |
| 11/25/12 | 5 | 3 | 60 |
| 12/02/12 | 4 | 1 | 100 |
| 12/09/12 | 5 | 2 | 80 |
| 12/16/12 | 4 | 1 | 100 |
| 01/01/13 | 6 | 2 | 83 |
| 01/06/13 | 6 | 1 | 100 |
| 01/13/13 | 5 | 2 | 80 |
| 02/03/13 | 7 | 2 | 85 |
| 02/10/13 | 4 | 2 | 75 |
| 02/24/13 | 6 | 1 | 100 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| Frostbite racing, Series 1, Fall 2009 | 24 | 19 | 2 |
| Frostbite racing, 2009-2010 season | 58 | 41 | 2 |
| Frostbite racing, Series 2, Spring 2010 | 34 | 23 | 5 |
| Fall 2010 series standings | 30 | 19 | 4 |
| 2010-2011 series standings | 47 | 37 | 4 |
| Frostbite racing, Series 2, Spring 2011 | 17 | 18 | NQ |
| Fall series | 38 | 23 | 3 |
| Full season | 67 | 43 | 2 |
| Spring series | 29 | 20 | 3 |
| Summer Sunfish - Spring Fever 2012 | 19 | 21 | NQ |
| Fall Series | 29 | 20 | 1 |
| Full Season | 54 | 35 | 1 |
| Spring Series | 25 | 15 | 2 |
© 2013 Edgewood Sailing School



