Frostbite racing results for 11/29/2009
Wind 5-7 kt W/SW. Race officer: J. Howard
11/29/2009
| Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Score | Day Rank |
|---|---|---|---|---|---|---|---|---|
| Fauss | 1 | 2 | 1 | 3 | 2 | 1 | 10 | 1 |
| Jeff | 2 | 1 | 3 | 2 | 3 | 3 | 14 | 2 |
| Bob | DNC 8 | 6 | 2 | 1 | 1 | 2 | 20 | 3 |
| Dave S. | 5 | 3 | 4 | 4 | 4 | 4 | 24 | 4 |
| Catherine | 3 | 4 | 5 | DNS 8 | 6 | 6 | 32 | 5 |
| Michael | 4 | 5 | 6 | 5 | 5 | DNC 8 | 33 | 6 |
| Doug | DNC 8 | 7 | 7 | 6 | 7 | 5 | 40 | 7 |
| DNC | did not compete | Did not attend the race or did not come to the starting area. |
|---|---|---|
| DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
| DNF | did not finish | Started the race, but did not cross the finish line. |
| DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
| RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
© 2012 Edgewood Sailing School



