Frostbite racing results for 1/17
Because of easterly winds we moved the starting line off the dock and into open water. Skies were overcast, winds were moderate, and temperatures were relatively mild.
This was a big day for ties! Michael, Jeff and David W tied for second place. Catherine and Dave S. tied for seventh. The online scoring system now knows about rules A8.1 and A8.2, and has broken the ties accordingly.
1/17/2010
| Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Score | Day Rank |
|---|---|---|---|---|---|---|---|---|
| Fauss | 1 | 1 | 2 | 3 | 3 | 2 | 12 | 1 |
| Michael | 2 | 5 | 6 | 4 | 1 | 1 | 19 | 2 |
| Jeff | 4 | 3 | 3 | 1 | 4 | 4 | 19 | 3 |
| David W. | 3 | 2 | 4 | 2 | 2 | 6 | 19 | 4 |
| Bob | DNC 10 | 9 | 1 | 5 | 5 | 3 | 33 | 5 |
| Jonathan C. | 5 | 4 | 7 | 6 | 6 | 8 | 36 | 6 |
| Catherine | 6 | 8 | 8 | 7 | 7 | 5 | 41 | 7 |
| Dave S. | 7 | 6 | 5 | 8 | 8 | 7 | 41 | 8 |
| Doug | 8 | 7 | 9 | 9 | 9 | 9 | 51 | 9 |
© 2010 Edgewood Sailing School


