Frostbite racing results for 1/24
A nearly perfect day of sailing today
Start!: 9 of the 11 skippers crowd the line - 24Jan10with 11 boats on the line. At first, prospects looked bleak. There was no wind and a thin layer of ice on the course. But as race time approached, a nice S/SE breeze filled in and skippers skimmed through the ice with bright sun.
Scores were tight, forcing tie-breaking between Fauss and Kyle, and between Doug and JonC. Thanks to Gene for clearing the deck before skippers arrived, and to Fauss, who "paid" for his first-place by providing clam chowder for the whole FrozenGang, to go with Madelyn's cheese biscuits.
1/24/2010
| Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Score | Day Rank |
|---|---|---|---|---|---|---|---|
| Fauss | 6 | 1 | 5 | 1 | 2 | 15 | 1 |
| Kyle | 2 | 3 | 1 | 4 | 5 | 15 | 2 |
| David W. | 5 | 5 | 2 | 2 | 3 | 17 | 3 |
| Ray W. | 3 | 2 | 4 | 5 | 6 | 20 | 4 |
| Bob | 1 | 4 | 6 | 7 | 7 | 25 | 5 |
| Michael | 10 | 8 | 7 | 3 | 1 | 29 | 6 |
| Jeff | 4 | 7 | 9 | 6 | 4 | 30 | 7 |
| Dave S. | 8 | 6 | 3 | 8 | DNF 12 | 37 | 8 |
| Doug | 7 | 11 | 10 | 10 | 9 | 47 | 9 |
| Jonathan C. | 9 | 10 | 11 | 9 | 8 | 47 | 10 |
| Catherine | 11 | 9 | 8 | 11 | 10 | 49 | 11 |
© 2010 Edgewood Sailing School


