Frostbite racing results for 2/28
The Race Committee challenged The Frozen Few's fleet of Sunfish sailors on the Narragansett Bay to an unusual course with a flag set daringly between the North and South docks of the Edgewood Yacht Club Marina. Temperatures were comfortable and the NNE winds were refreshingly light.
2/28/2010
| Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Score | Day Rank |
|---|---|---|---|---|---|---|---|
| Ray W. | 2 | 1 | 2 | 1 | 4 | 10 | 1 |
| David W. | 1 | 5 | 1 | 7 | 3 | 17 | 2 |
| Kyle | 5 | 3 | 4 | 5 | 1 | 18 | 3 |
| Bob | 6 | 2 | 5 | 3 | 7 | 23 | 4 |
| Dave S. | 7 | 4 | 3 | 2 | 10 | 26 | 5 |
| Fauss | 3 | RAF 11 | 6 | 6 | 2 | 28 | 6 |
| Michael | 4 | 8 | 8 | 4 | 5 | 29 | 7 |
| Jeff | 8 | 6 | 7 | 9 | 6 | 36 | 8 |
| Catherine | 9 | 7 | 9 | 8 | 9 | 42 | 9 |
| Doug | 10 | 9 | 10 | 10 | 8 | 47 | 10 |
© 2010 Edgewood Sailing School


