Frostbite racing results for 2/7
Racing today was brief but exciting. A strong northwest wind with powerful gusts propelled our skippers around the first course in record time, planing on the reaches to and from the jibe mark. The wind strengthened further for the second race, which managed to wear out several competitors. Seeing these skippers retire, the race committee called an end to the day's races, but a few skippers ran one last unofficial race before coming back to the dock.
2/7/2010
| Skipper | Race 1 | Race 2 | Score | Day Rank |
|---|---|---|---|---|
| Kyle | 3 | 1 | 4 | 1 |
| Ray W. | 2 | 2 | 4 | 2 |
| Jeff | 5 | 3 | 8 | 3 |
| Bob | 4 | 4 | 8 | 4 |
| David W. | 1 | DNF 10 | 11 | 5 |
| Michael | 6 | 5 | 11 | 6 |
| Catherine | 9 | 6 | 15 | 7 |
| Jonathan C. | 7 | DNF 10 | 17 | 8 |
| Doug | 8 | DNF 10 | 18 | 9 |
© 2010 Edgewood Sailing School


